Jahmyr Gibbs Trade History
295 trades in the last 365 days
Jahmyr Gibbs trade market summary
Jahmyr Gibbs has appeared in 295 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 2, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Jahmyr Gibbs in those trades is 14,059, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 9,679 to 25,492 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back running backs (251 assets), followed by wide receivers (243). Draft picks were involved on the other side 443 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 21, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 20, 2026 | MFL | 15-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 19, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 17, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 17, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFRB 1.9×TE 1.9×WR 1.9× |
|
|
| Aug 14, 2026 | MFL | 16-teamkeeperRB 2.1×TE 2.1×WR 2.1× |
| — |
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 11, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Aug 11, 2026 | SLEEPER | 16-teamdynastySF |
|
|
| Aug 11, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 10, 2026 | MFL | 10-teamdynastySF |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.8×WR 2.3×RB 1.6× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 6, 2026 | MFL | 36-teamdynastySFTEPcopy ×3TE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 1, 2026 | MFL | 10-teamkeeperSF |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 4.0×WR 2.6×RB 1.6× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyTEPTE 1.3×WR 1.1×RB 1.1× |
|
|
| Jul 27, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 22, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 20, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.9×RB 2.4×WR 1.1× |
|
|
| Jul 16, 2026 | MFL | 10-teamdynastyRB 1.9×TE 1.9×WR 1.9× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Jahmyr Gibbs
How Jahmyr Gibbs actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Jahmyr Gibbs looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Jahmyr Gibbs is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Jahmyr Gibbs. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.