Drake London Trade History
510 trades in the last 365 days
Drake London trade market summary
Drake London has appeared in 500 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 21, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Drake London in those trades is 8,148, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 5,443 to 21,192 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (456 assets), followed by running backs (259). Draft picks were involved on the other side 498 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 22, 2026 | MFL | 10-teamkeeperSFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 21, 2026 | MFL | 48-teamdynastycopy ×4RB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 19, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| — |
| Aug 19, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 10-teamdynastyTEPTE 2.6×RB 1.8×WR 1.8× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 14, 2026 | MFL | 16-teamkeeperRB 2.1×TE 2.1×WR 2.1× |
| — |
| Aug 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 13, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastyTE 2.4×WR 2.4×RB 1.7× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynasty |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySF |
| |
| Aug 8, 2026 | MFL | 12-teamkeeperRB 1.7×TE 1.7×WR 1.5× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 8, 2026 | SLEEPER | 14-teamdynasty |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 8, 2026 | MFL | 12-teamkeeperRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastyRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamkeeper |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyTEPTE 3.2×WR 2.6×RB 1.8× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 4, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Drake London
How Drake London actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Drake London looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Drake London is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Drake London. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.