Puka Nacua Trade History
332 trades in the last 365 days
Puka Nacua trade market summary
Puka Nacua has appeared in 332 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span December 28, 2025 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Puka Nacua in those trades is 12,302, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 8,250 to 19,957 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (358 assets), followed by running backs (154). Draft picks were involved on the other side 445 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 19, 2026 | MFL | 10-teamkeeperSFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 15, 2026 | MFL | 10-teamdynastySFTEPTE 2.9×WR 2.4×RB 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 14, 2026 | MFL | 16-teamkeeperRB 2.1×TE 2.1×WR 2.1× |
| — |
| Aug 14, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Aug 13, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 11, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 10, 2026 | MFL | 8-teamkeeperRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 16-teamkeeperRB 2.1×TE 2.1×WR 2.1× |
| — |
| Aug 4, 2026 | SLEEPER | 20-teamdynasty |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 1, 2026 | SLEEPER | 16-teamdynastySFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 27, 2026 | MFL | 37-teamdynastycopy ×4RB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | SLEEPER | 20-teamdynastyTEP |
|
|
| Jul 26, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 24, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 22, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 22, 2026 | MFL | 14-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Jul 22, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 21, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 21, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 18, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Puka Nacua
How Puka Nacua actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Puka Nacua looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Puka Nacua is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Puka Nacua. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.