Will Shipley Trade History
60 trades in the last 365 days
Will Shipley trade market summary
Will Shipley has appeared in 60 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 18, 2026 through August 23, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Will Shipley in those trades is 137, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 18 to 268 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (38 assets), followed by running backs (35). Draft picks were involved on the other side 44 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| — |
| Jul 20, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 20, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 5, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 2, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jun 29, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 10, 2026 | SLEEPER | 12-teamdynastySF |
| — |
| Jun 2, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 1, 2026 | SLEEPER | 32-teamdynasty |
|
|
| May 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 27, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 26, 2026 | MFL | 28-teamdynastySFcopy ×2RB 1.7×TE 1.7×WR 1.7× |
|
|
| May 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 24, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 24, 2026 | MFL | 12-teamdynastyTEPTE 2.1×RB 1.8×WR 1.8× |
|
|
| May 22, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 22, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 17, 2026 | MFL | 12-teamdynastyTEPTE 2.6×WR 2.0×RB 1.8× |
|
|
| May 15, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 10, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 3.5×WR 2.3×RB 1.6× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.1×RB 1.8×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 3, 2026 | MFL | 12-teamdynastySFTEPTE 3.2×WR 2.7×RB 1.8× |
|
|
| May 2, 2026 | MFL | 10-teamdynasty |
|
|
| May 1, 2026 | MFL | 10-teamdynastySFRB 1.7×TE 1.7×WR 1.6× |
|
|
| Apr 29, 2026 | MFL | 24-teamdynastycopy ×2RB 1.8×TE 1.8×WR 1.8× |
|
|
| Apr 28, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Apr 26, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 26, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Apr 22, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Apr 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 16, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| |
| Apr 13, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Apr 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Apr 6, 2026 | MFL | 24-teamdynastySFTEPcopy ×2TE 2.0×RB 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Will Shipley
How Will Shipley actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Will Shipley looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Will Shipley is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Will Shipley. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.