Trevor Etienne Trade History
120 trades in the last 365 days
Trevor Etienne trade market summary
Trevor Etienne has appeared in 120 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 20, 2026 through August 19, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Trevor Etienne in those trades is 458, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 213 to 881 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (101 assets), followed by running backs (86). Draft picks were involved on the other side 95 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 19, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 15, 2026 | MFL | 10-teamdynastyTEPTE 2.6×RB 1.8×WR 1.8× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyTEPTE 2.4×RB 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Aug 1, 2026 | SLEEPER | 16-teamdynastySFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
| — |
| Jul 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 13, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Jul 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 11, 2026 | MFL | 10-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 10, 2026 | MFL | 12-teamdynastySFTEPTE 3.5×RB 1.6×WR 1.6× |
|
|
| Jul 10, 2026 | MFL | 12-teamdynastyTEPTE 2.2×RB 1.7×WR 1.7× |
|
|
| Jul 9, 2026 | MFL | 12-teamdynastyTEPRB 2.7×TE 2.7×WR 2.1× |
|
|
| Jul 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 4, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jul 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 1, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Jun 28, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 21, 2026 | SLEEPER | dynastySF |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 15, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 13, 2026 | MFL | 12-teamdynastyRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 13, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 10, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 4, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 4, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Jun 1, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 1, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 31, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 30, 2026 | MFL | 12-teamdynastyTEPTE 2.4×RB 1.7×WR 1.7× |
|
|
| May 29, 2026 | SLEEPER | 12-teamdynastySFTEP |
| — |
| May 24, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 24, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 24, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 24, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Trevor Etienne
How Trevor Etienne actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Trevor Etienne looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Trevor Etienne is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Trevor Etienne. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.