Matthew Golden Trade History
740 trades in the last 365 days
Matthew Golden trade market summary
Matthew Golden has appeared in 500 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span April 25, 2026 through August 23, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Matthew Golden in those trades is 2,911, and his trade value has trended up over the past 365 days. Individual deals ranged from 166 to 5,131 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (326 assets), followed by running backs (205). Draft picks were involved on the other side 402 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 22, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 21, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.6× |
|
|
| Aug 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastyTE 2.1×RB 1.8×WR 1.8× |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 17, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Aug 17, 2026 | MFL | 14-teamdynasty |
|
|
| Aug 16, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 15, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 14, 2026 | MFL | 12-teamdynasty |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | SLEEPER | 14-teamdynastySF |
|
|
| Aug 13, 2026 | MFL | 12-teamkeeperTEPTE 2.3×RB 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | MFL | 14-teamdynastySFTEPRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 11, 2026 | SLEEPER | 10-teamdynastySFTEP |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 10, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 12-teamredraftRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 7, 2026 | MFL | 10-teamkeeperSFTEPRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 10-teamdynastyRB 1.1×TE 1.1× |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 28-teamdynastySFcopy ×2RB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySF |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
| |
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Matthew Golden
How Matthew Golden actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Matthew Golden looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Matthew Golden is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Matthew Golden. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.