Demond Claiborne Trade History
106 trades in the last 365 days
Demond Claiborne trade market summary
Demond Claiborne has appeared in 106 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span April 27, 2026 through August 20, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Demond Claiborne in those trades is 1,439, and his trade value has trended up over the past 365 days. Individual deals ranged from 907 to 2,236 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back running backs (63 assets), followed by wide receivers (57). Draft picks were involved on the other side 55 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 20, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Aug 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 19, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Aug 18, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 17, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Aug 17, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 17, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 17, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 16, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 11, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastySFTEPTE 1.9×RB 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | SLEEPER | 32-teambestballSF |
|
|
| Jul 28, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.1×RB 1.7×WR 1.5× |
|
|
| Jul 22, 2026 | MFL | dynastySFTEP |
|
|
| Jul 21, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 20, 2026 | MFL | 12-teamdynasty |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 13, 2026 | SLEEPER | 32-teamdynastyTEP |
| |
| Jul 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Demond Claiborne
How Demond Claiborne actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Demond Claiborne looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Demond Claiborne is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Demond Claiborne. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.