Ty Johnson Trade History
37 trades in the last 365 days
Ty Johnson trade market summary
Ty Johnson has appeared in 37 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span February 11, 2026 through July 15, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Ty Johnson in those trades is 120, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 0 to 250 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (44 assets), followed by running backs (37). Draft picks were involved on the other side 29 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Jul 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 22, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jun 14, 2026 | MFL | 40-teamdynastySFcopy ×5TE 2.6×RB 2.3×WR 2.1× |
|
|
| Jun 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 11, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 10, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 6, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 4, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 25, 2026 | MFL | 10-teamdynastySF |
|
|
| May 24, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 22, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| — |
| May 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| May 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| May 10, 2026 | SLEEPER | 24-teamdynastySF |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastyTEPTE 2.1×RB 1.9×WR 1.7× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| May 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 5, 2026 | MFL | dynastySFTEP |
|
|
| Apr 29, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Apr 28, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Apr 26, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Apr 25, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Apr 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 20, 2026 | MFL | 24-teamdynastySFTEPcopy ×2RB 1.6×TE 1.6×WR 1.6× |
| — |
| Apr 20, 2026 | MFL | 24-teamdynastySFTEPcopy ×2RB 1.6×TE 1.6×WR 1.6× |
|
|
| Apr 14, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Apr 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Apr 7, 2026 | MFL | 14-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Mar 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 25, 2026 | SLEEPER | dynastySFTEP |
| — |
| Mar 1, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×WR 2.0×RB 1.6× |
|
|
| Feb 11, 2026 | SLEEPER | 12-teamdynastySF |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Ty Johnson
How Ty Johnson actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Ty Johnson looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Ty Johnson is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Ty Johnson. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.