Rashod Bateman Trade History
171 trades in the last 365 days
Rashod Bateman trade market summary
Rashod Bateman has appeared in 171 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 14, 2026 through August 17, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Rashod Bateman in those trades is 732, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 362 to 1,580 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (102 assets), followed by running backs (69). Draft picks were involved on the other side 127 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 17, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 13, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | MFL | 10-teamdynastyRB 1.9×TE 1.9×WR 1.9× |
| — |
| Aug 12, 2026 | SLEEPER | 16-teamdynastySFTEP |
| — |
| Aug 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.6×TE 1.6×WR 1.5× |
|
|
| Aug 10, 2026 | MFL | 12-teamkeeperSFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastySFTEPTE 1.8×RB 1.6×WR 1.6× |
|
|
| Aug 3, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| Aug 1, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.5×TE 1.5×WR 1.5× |
| — |
| Jul 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
| — |
| Jul 27, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 27, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Jul 24, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 23, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Jul 16, 2026 | MFL | 12-teamdynastyTE 2.1×RB 2.0×WR 1.7× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 12, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 10, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| |
| Jul 4, 2026 | MFL | 16-teamdynastyTE 2.0×WR 1.9×RB 1.9× |
|
|
| Jul 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 30, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.6× |
|
|
| Jun 28, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 24, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 23, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 21, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 21, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 20, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Rashod Bateman
How Rashod Bateman actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Rashod Bateman looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Rashod Bateman is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Rashod Bateman. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.