Noah Gray Trade History
57 trades in the last 365 days
Noah Gray trade market summary
Noah Gray has appeared in 57 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span August 25, 2025 through August 12, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Noah Gray in those trades is 220, and his trade value has trended down over the past 365 days. Individual deals ranged from 93 to 450 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (51 assets), followed by running backs (31). Draft picks were involved on the other side 38 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 12, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 4, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyTEPTE 2.1×RB 1.8×WR 1.8× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 19, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.7× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 8, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 15, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 11, 2026 | SLEEPER | dynasty |
| |
| Jun 4, 2026 | MFL | dynastySFTEP |
|
|
| Jun 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 22, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 2.1×RB 1.7×WR 1.7× |
|
|
| May 18, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 16, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 11, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| May 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| May 7, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| May 5, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 4, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 2, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 1, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 28, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 28, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×WR 1.9×RB 1.6× |
|
|
| Apr 25, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Apr 21, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.7× |
|
|
| Apr 8, 2026 | SLEEPER | keeperSFTEP |
|
|
| Mar 27, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Mar 27, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 26, 2026 | MFL | 12-teamdynastySFTEPTE 3.7×WR 2.8×RB 1.6× |
|
|
| Mar 26, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Mar 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.4×RB 1.7×WR 1.7× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Noah Gray
How Noah Gray actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Noah Gray looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Noah Gray is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Noah Gray. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.