Ja'Kobi Lane Trade History
64 trades in the last 365 days
Ja'Kobi Lane trade market summary
Ja'Kobi Lane has appeared in 64 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span May 3, 2026 through August 23, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Ja'Kobi Lane in those trades is 1,839, and his trade value has trended up over the past 365 days. Individual deals ranged from 790 to 3,131 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (51 assets), followed by running backs (30). Draft picks were involved on the other side 29 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 23, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 20, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 19, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| Aug 18, 2026 | MFL | 10-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastyTEPTE 2.0×RB 1.4×WR 1.4× |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 16, 2026 | SLEEPER | 24-teamdynastySFTEP |
| — |
| Aug 16, 2026 | MFL | 10-teamdynastyTEPTE 2.6×RB 1.8×WR 1.8× |
| |
| Aug 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 14-teamdynastyTEPTE 2.1×RB 2.0×WR 1.8× |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| Jul 23, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 3, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 23, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 19, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 17, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 15, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jun 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 7, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 7, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 2, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 31, 2026 | MFL | 12-teamdynastyRB 1.9×TE 1.9×WR 1.9× |
|
|
| May 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 30, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| May 28, 2026 | SLEEPER | dynasty |
|
|
| May 24, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Ja'Kobi Lane
How Ja'Kobi Lane actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Ja'Kobi Lane looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Ja'Kobi Lane is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Ja'Kobi Lane. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.