Gardner Minshew Trade History
45 trades in the last 365 days
Gardner Minshew trade market summary
Gardner Minshew has appeared in 45 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 25, 2026 through July 29, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Gardner Minshew in those trades is 110, and his trade value has trended up over the past 365 days. Individual deals ranged from 11 to 212 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back running backs (27 assets), followed by wide receivers (20). Draft picks were involved on the other side 31 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Jul 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| — |
| Jul 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 2, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 17, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 8, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 5, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| May 30, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| May 28, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 23, 2026 | SLEEPER | 12-teamdynastySFTEP |
| — |
| May 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.7× |
|
|
| May 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.7× |
|
|
| May 13, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 13, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 9, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 5, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 5, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| May 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 1, 2026 | SLEEPER | dynastyTEP |
|
|
| May 1, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 27, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Apr 26, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 21, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 21, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Apr 20, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 18, 2026 | MFL | 8-teamdynastySFTEPTE 3.5×RB 1.7×WR 1.7× |
|
|
| Apr 17, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 9, 2026 | MFL | 14-teamdynastySFTEPTE 3.7×WR 2.9×RB 1.7× |
| — |
| Apr 8, 2026 | MFL | 24-teamdynastySFTEPcopy ×2TE 2.0×RB 1.6×WR 1.6× |
|
|
| Apr 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Mar 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 25, 2026 | SLEEPER | dynastySFTEP |
|
|
| Mar 17, 2026 | MFL | 10-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Mar 13, 2026 | MFL | 14-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 11, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 1, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×WR 2.0×RB 1.6× |
|
|
| Jan 25, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Gardner Minshew
How Gardner Minshew actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Gardner Minshew looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Gardner Minshew is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Gardner Minshew. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.