DeMario Douglas Trade History
102 trades in the last 365 days
DeMario Douglas trade market summary
DeMario Douglas has appeared in 102 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 2, 2026 through August 23, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to DeMario Douglas in those trades is 355, and his trade value has trended up over the past 365 days. Individual deals ranged from 0 to 1,288 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (92 assets), followed by running backs (78). Draft picks were involved on the other side 61 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 23, 2026 | MFL | 32-teamdynastycopy ×2RB 1.8×TE 1.8×WR 1.7× |
|
|
| Aug 20, 2026 | MFL | 48-teamdynastycopy ×4RB 1.8×TE 1.8×WR 1.7× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 29, 2026 | MFL | 14-teamdynasty |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | SLEEPER | 14-teamdynastySFTEP |
| — |
| Jul 18, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jul 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 9, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 6, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jun 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 16, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 13, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 4, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 3, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 29, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 29, 2026 | MFL | 10-teamdynastySF |
|
|
| May 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 24, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| May 21, 2026 | MFL | dynastySFTEP |
|
|
| May 20, 2026 | MFL | dynastySFTEP |
| |
| May 20, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 19, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 18, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| May 17, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| May 16, 2026 | SLEEPER | 32-teamdynasty |
|
|
| May 14, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| May 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 14, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 10, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| May 9, 2026 | MFL | 16-teamdynastyTE 2.0×WR 1.9×RB 1.9× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with DeMario Douglas
How DeMario Douglas actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for DeMario Douglas looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what DeMario Douglas is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for DeMario Douglas. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.