Patrick Mahomes Trade History
356 trades in the last 365 days
Patrick Mahomes trade market summary
Patrick Mahomes has appeared in 356 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 6, 2026 through August 23, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Patrick Mahomes in those trades is 4,793, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 2,693 to 5,941 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back quarterbacks (289 assets), followed by wide receivers (228). Draft picks were involved on the other side 370 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 23, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 20, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 19, 2026 | MFL | 8-teamdynastyRB 1.2×TE 1.2×WR 1.2× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 14, 2026 | MFL | 8-teamdynastySFTEPTE 2.1×RB 1.5×WR 1.5× |
|
|
| Aug 13, 2026 | MFL | 10-teamdynastySFRB 1.7×TE 1.7×WR 1.6× |
|
|
| Aug 11, 2026 | SLEEPER | 14-teamdynastySF |
|
|
| Aug 11, 2026 | MFL | 12-teamdynasty |
| — |
| Aug 10, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFTEPTE 3.3×WR 2.3×RB 1.6× |
|
|
| Aug 9, 2026 | SLEEPER | 16-teamdynastySF |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 8, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 14-teamdynastyRB 2.1×TE 2.1×WR 2.1× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 8-teamdynastySFRB 1.5×TE 1.5×WR 1.5× |
|
|
| Aug 7, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Aug 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 6, 2026 | MFL | 10-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 3, 2026 | MFL | 14-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 10-teamdynastySF |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.6× |
|
|
| Jul 31, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 29, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 28, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFRB 1.5×TE 1.5×WR 1.5× |
|
|
| Jul 28, 2026 | MFL | 9-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | MFL | 10-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 20, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| |
| Jul 16, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 16, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Patrick Mahomes
How Patrick Mahomes actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Patrick Mahomes looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Patrick Mahomes is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Patrick Mahomes. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.