Mike Washington Trade History
83 trades in the last 365 days
Mike Washington trade market summary
Mike Washington has appeared in 83 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span April 8, 2026 through August 24, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Mike Washington in those trades is 1,624, and his trade value has trended up over the past 365 days. Individual deals ranged from 701 to 3,792 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back running backs (56 assets), followed by wide receivers (48). Draft picks were involved on the other side 45 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 24, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 23, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 23, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 10-teamdynastySFRB 1.7×TE 1.7×WR 1.6× |
|
|
| Aug 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 12, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyTEPTE 2.1×RB 1.8×WR 1.8× |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 4, 2026 | MFL | 14-teamdynastyTE 2.4×WR 2.4×RB 1.7× |
|
|
| Aug 4, 2026 | MFL | 12-teamkeeperRB 1.7×TE 1.7×WR 1.5× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamkeeperRB 1.7×TE 1.7×WR 1.5× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.5×TE 1.5×WR 1.5× |
|
|
| Jul 21, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 3.1×RB 1.9×WR 1.6× |
|
|
| Jul 19, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 3.5×WR 2.5×RB 1.8× |
|
|
| Jul 15, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 14, 2026 | MFL | 12-teamkeeperSFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 3, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 30, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 29, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 29, 2026 | MFL | dynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Mike Washington
How Mike Washington actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Mike Washington looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Mike Washington is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Mike Washington. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.