Marvin Mims Trade History
195 trades in the last 365 days
Marvin Mims trade market summary
Marvin Mims has appeared in 195 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 10, 2026 through August 14, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Marvin Mims in those trades is 601, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 299 to 1,053 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (135 assets), followed by running backs (79). Draft picks were involved on the other side 126 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 14, 2026 | MFL | 10-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| — |
| Aug 2, 2026 | SLEEPER | 20-teamdynastyTEP |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 17, 2026 | MFL | 16-teamdynastySFTEPTE 2.8×WR 2.3×RB 1.6× |
|
|
| Jul 17, 2026 | MFL | 14-teamdynastySFTEPTE 1.8×WR 1.2×RB 1.1× |
|
|
| Jul 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastySFTEPTE 3.5×RB 1.6×WR 1.6× |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastyTEPRB 2.7×TE 2.7×WR 2.1× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 16-teamdynastyTEPTE 2.1×RB 1.8×WR 1.8× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 9, 2026 | MFL | 12-teamdynastyRB 2.1×TE 2.1×WR 2.1× |
|
|
| Jul 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 3, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 1, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jun 30, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 30, 2026 | MFL | 12-teamdynasty |
|
|
| Jun 29, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 28, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 27, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jun 23, 2026 | MFL | 24-teamdynastyTEPcopy ×2TE 2.3×WR 1.9×RB 1.7× |
|
|
| Jun 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastySFTEPTE 3.5×RB 1.6×WR 1.6× |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 21, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 18, 2026 | MFL | 14-teamdynastySFTEPTE 1.8×RB 1.6×WR 1.6× |
|
|
| Jun 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 10, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 10, 2026 | SLEEPER | 12-teamdynastySF |
| — |
| Jun 9, 2026 | SLEEPER | dynasty |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Marvin Mims
How Marvin Mims actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Marvin Mims looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Marvin Mims is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Marvin Mims. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.