Marcus Mariota Trade History
101 trades in the last 365 days
Marcus Mariota trade market summary
Marcus Mariota has appeared in 101 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span February 25, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Marcus Mariota in those trades is 284, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 70 to 375 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back quarterbacks (52 assets), followed by running backs (50). Draft picks were involved on the other side 91 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 17, 2026 | SLEEPER | 20-teambestballSFTEP |
| — |
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Aug 9, 2026 | MFL | 10-teamdynastySFRB 1.9×TE 1.9×WR 1.9× |
|
|
| Aug 7, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 24, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 23, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 22, 2026 | MFL | 24-teamdynastySFcopy ×2 |
|
|
| Jul 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 27, 2026 | MFL | 24-teamdynastySFTEPcopy ×2TE 2.0×RB 1.7×WR 1.6× |
|
|
| Jun 24, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 23, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 19, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 2, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 1, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 29, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 26, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 24, 2026 | SLEEPER | 12-teamdynastySFTEP |
| — |
| May 24, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 23, 2026 | SLEEPER | 12-teamdynastySFTEP |
| — |
| May 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 2.3×WR 1.8× |
|
|
| May 19, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 19, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 17, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| May 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 14, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 1.8×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 7, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| May 6, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 6, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 3.9×WR 3.4×RB 2.8× |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 6, 2026 | SLEEPER | 14-teamdynastySFTEP |
| |
| May 6, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| May 5, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 5, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Marcus Mariota
How Marcus Mariota actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Marcus Mariota looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Marcus Mariota is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Marcus Mariota. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.