Luke McCaffrey Trade History
98 trades in the last 365 days
Luke McCaffrey trade market summary
Luke McCaffrey has appeared in 98 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 1, 2026 through August 13, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Luke McCaffrey in those trades is 198, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 80 to 393 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (62 assets), followed by running backs (47). Draft picks were involved on the other side 79 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 3.5×WR 2.5×RB 1.8× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastySFTEPTE 1.4× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyTEPTE 2.2×RB 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
| — |
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 20, 2026 | MFL | 10-teamdynastyRB 1.9×TE 1.9×WR 1.9× |
|
|
| Jul 16, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 15, 2026 | MFL | 10-teamdynastyTEPTE 2.3×RB 1.7×WR 1.7× |
|
|
| Jul 15, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 10, 2026 | MFL | 10-teamdynastySFRB 1.7×TE 1.7×WR 1.6× |
|
|
| Jun 30, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 28, 2026 | MFL | 16-teamdynastyRB 2.1×TE 2.1×WR 2.1× |
|
|
| Jun 24, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 21, 2026 | SLEEPER | 16-teamdynasty |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 18, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 3.5×WR 2.5×RB 1.8× |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
| — |
| Jun 17, 2026 | SLEEPER | dynasty |
|
|
| Jun 16, 2026 | MFL | 10-teamdynastySFRB 1.4×TE 1.4×WR 1.1× |
|
|
| Jun 9, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 5, 2026 | MFL | 15-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 4, 2026 | MFL | 12-teamdynasty |
|
|
| Jun 1, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 30, 2026 | MFL | 10-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 28, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 26, 2026 | SLEEPER | dynastySFTEP |
| |
| May 25, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 22, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 21, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| May 19, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.6× |
|
|
| May 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| May 18, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 16, 2026 | MFL | 12-teamdynastySF |
|
|
| May 14, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
| |
| May 11, 2026 | MFL | 12-teamdynastySFTEPTE 3.2×WR 2.3×RB 1.6× |
|
|
| May 11, 2026 | MFL | 14-teamdynastySFTEPTE 2.9×WR 2.4×RB 1.7× |
|
|
| May 11, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Luke McCaffrey
How Luke McCaffrey actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Luke McCaffrey looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Luke McCaffrey is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Luke McCaffrey. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.