Dont'e Thornton Trade History
155 trades in the last 365 days
Dont'e Thornton trade market summary
Dont'e Thornton has appeared in 155 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 1, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Dont'e Thornton in those trades is 570, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 245 to 1,069 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (105 assets), followed by running backs (62). Draft picks were involved on the other side 118 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 14-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFTEPTE 3.7×WR 2.8×RB 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 14, 2026 | MFL | 12-teamdynastyTEPTE 1.2× |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 28, 2026 | SLEEPER | 14-teamdynastySFTEP |
| — |
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 27, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 23, 2026 | SLEEPER | 10-teamdynastySFTEP |
|
|
| Jul 22, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 5, 2026 | MFL | 12-teamdynastySFTEPTE 1.5×WR 1.2× |
|
|
| Jul 4, 2026 | MFL | 12-teamkeeperRB 1.5×TE 1.5×WR 1.5× |
|
|
| Jul 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.6× |
|
|
| Jul 1, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jun 29, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 26, 2026 | MFL | 16-teamdynastyTE 2.4×WR 2.4×RB 1.7× |
|
|
| Jun 26, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 20, 2026 | MFL | 12-teamdynastyTE 2.3×RB 1.7×WR 1.7× |
|
|
| Jun 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| |
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 15, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Jun 11, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 10, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 9, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 8, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 7, 2026 | MFL | 14-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 5, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 3, 2026 | SLEEPER | 32-teamdynasty |
|
|
| May 30, 2026 | MFL | 16-teamdynastyTEPTE 2.4×RB 1.7×WR 1.7× |
|
|
| May 26, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 23, 2026 | MFL | dynastyTEP |
| — |
| May 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 22, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Dont'e Thornton
How Dont'e Thornton actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Dont'e Thornton looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Dont'e Thornton is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Dont'e Thornton. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.