Ja'Tavion Sanders Trade History
182 trades in the last 365 days
Ja'Tavion Sanders trade market summary
Ja'Tavion Sanders has appeared in 182 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span February 4, 2026 through August 21, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Ja'Tavion Sanders in those trades is 789, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 329 to 1,782 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (96 assets), followed by running backs (82). Draft picks were involved on the other side 134 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 21, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 19, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 16, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 11, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 4, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 30, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 23, 2026 | MFL | 10-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.5× |
| — |
| Jul 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.7×WR 1.7× |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 14, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 12, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 10, 2026 | SLEEPER | 20-teamdynasty |
|
|
| Jul 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 5, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 3, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 30, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jun 30, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 30, 2026 | MFL | 24-teamdynastySFTEPcopy ×2TE 2.0×RB 1.7×WR 1.6× |
|
|
| Jun 25, 2026 | MFL | 12-teamdynastySF |
|
|
| Jun 24, 2026 | MFL | 14-teamdynastyTEPTE 2.1×RB 2.0×WR 1.8× |
|
|
| Jun 24, 2026 | MFL | 12-teamdynastySFTEPTE 1.4× |
| — |
| Jun 22, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 22, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Jun 21, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 21, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 20, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| |
| Jun 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 17, 2026 | SLEEPER | 16-teamdynastyTEP |
|
|
| Jun 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 11, 2026 | SLEEPER | dynastySF |
|
|
| Jun 11, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 11, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 10, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 10, 2026 | SLEEPER | 12-teamdynastySF |
| — |
| Jun 9, 2026 | MFL | 12-teamdynastyTE 2.3×RB 1.7×WR 1.7× |
|
|
| Jun 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.1×RB 1.8×WR 1.6× |
|
|
| Jun 7, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Ja'Tavion Sanders
How Ja'Tavion Sanders actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Ja'Tavion Sanders looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Ja'Tavion Sanders is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Ja'Tavion Sanders. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.