Elijah Arroyo Trade History
272 trades in the last 365 days
Elijah Arroyo trade market summary
Elijah Arroyo has appeared in 272 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 4, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Elijah Arroyo in those trades is 1,379, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 0 to 2,930 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (157 assets), followed by tight ends (127). Draft picks were involved on the other side 187 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 20, 2026 | MFL | 14-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| Aug 15, 2026 | MFL | 12-teamdynasty |
|
|
| Aug 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| Aug 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 2.0×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 11, 2026 | SLEEPER | 12-teamdynastySFTEP |
| — |
| Aug 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×WR 1.8×RB 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 9, 2026 | MFL | 10-teamdynasty |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Aug 3, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | SLEEPER | 20-teamdynastySFTEP |
| |
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 31, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 26, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastyTEPTE 1.7×WR 1.4× |
|
|
| Jul 20, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 19, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 14, 2026 | MFL | 10-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 13, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jul 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 7, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 6, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Jul 5, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 3, 2026 | MFL | 12-teamdynastyTEPTE 1.7×WR 1.4× |
|
|
| Jul 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Elijah Arroyo
How Elijah Arroyo actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Elijah Arroyo looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Elijah Arroyo is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Elijah Arroyo. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.