Dawson Knox Trade History
68 trades in the last 365 days
Dawson Knox trade market summary
Dawson Knox has appeared in 68 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 13, 2026 through August 17, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Dawson Knox in those trades is 247, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 95 to 457 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (36 assets), followed by tight ends (26). Draft picks were involved on the other side 74 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 24, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Jul 14, 2026 | MFL | 12-teamdynastySFTEPTE 1.5×WR 1.2× |
|
|
| Jul 9, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 27, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| |
| Jun 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 1.7×WR 1.7× |
|
|
| Jun 23, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 22, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 19, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 17, 2026 | SLEEPER | dynastyTEP |
|
|
| Jun 16, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 16, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 7, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Jun 7, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Jun 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 3, 2026 | SLEEPER | dynastySFTEP |
|
|
| Jun 3, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 1, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 30, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 30, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 30, 2026 | MFL | 16-teamdynastyTEPTE 2.4×RB 1.7×WR 1.7× |
|
|
| May 19, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 19, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 14, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 11, 2026 | SLEEPER | 32-teamdynastyTEP |
|
|
| May 10, 2026 | MFL | dynastySFTEP |
|
|
| May 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 9, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 9, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 5, 2026 | MFL | dynastySFTEP |
|
|
| May 4, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 4, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| May 3, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| May 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.9×WR 1.9× |
|
|
| May 1, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Apr 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 28, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 27, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 26, 2026 | MFL | dynastySFTEP |
|
|
| Apr 25, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 20, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Dawson Knox
How Dawson Knox actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Dawson Knox looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Dawson Knox is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Dawson Knox. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.