Brian Robinson Trade History
477 trades in the last 365 days
Brian Robinson trade market summary
Brian Robinson has appeared in 477 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 17, 2026 through August 22, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Brian Robinson in those trades is 1,820, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 127 to 2,913 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back running backs (280 assets), followed by wide receivers (236). Draft picks were involved on the other side 394 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 22, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| |
| Aug 19, 2026 | MFL | 14-teamdynastyTEPTE 2.1×RB 1.7×WR 1.6× |
|
|
| Aug 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Aug 18, 2026 | MFL | 10-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 15, 2026 | SLEEPER | 16-teamdynasty |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 14, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 12, 2026 | SLEEPER | 14-teamdynastySFTEP |
| |
| Aug 12, 2026 | MFL | 10-teamdynastySFTEPTE 2.0×RB 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 7, 2026 | MFL | 12-teamdynasty |
|
|
| Aug 7, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| — |
| Aug 5, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| — |
| Aug 5, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Aug 5, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Aug 5, 2026 | SLEEPER | 20-teamdynastyTEP |
|
|
| Aug 5, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 1, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 31, 2026 | SLEEPER | 16-teambestballSFTEP |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Brian Robinson
How Brian Robinson actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Brian Robinson looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Brian Robinson is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Brian Robinson. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.