Audric Estime Trade History
50 trades in the last 365 days
Audric Estime trade market summary
Audric Estime has appeared in 50 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span February 3, 2026 through August 16, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Audric Estime in those trades is 141, and his trade value has trended down over the past 365 days. Individual deals ranged from 0 to 270 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (49 assets), followed by running backs (46). Draft picks were involved on the other side 43 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 16, 2026 | MFL | 16-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 12, 2026 | SLEEPER | 32-teamdynastySF |
|
|
| Aug 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Aug 4, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 29, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| Jul 25, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jul 15, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 7, 2026 | MFL | 14-teamkeeperSFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 5, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 22, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
| — |
| Jun 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 10, 2026 | SLEEPER | 12-teamdynastySF |
| — |
| Jun 4, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 2, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 1, 2026 | MFL | 16-teamdynastyTEPTE 2.4×RB 1.7×WR 1.7× |
| — |
| May 31, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 1.7×WR 1.7× |
|
|
| May 22, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 2.1×RB 1.7×WR 1.7× |
|
|
| May 15, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 13, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| May 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 4, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 4, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 17, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Apr 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
| — |
| Apr 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 7, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Apr 6, 2026 | MFL | 24-teamdynastySFTEPcopy ×2TE 2.0×RB 1.6×WR 1.6× |
| — |
| Apr 3, 2026 | SLEEPER | dynastySFTEP |
|
|
| Apr 3, 2026 | MFL | 32-teamdynastycopy ×2RB 1.9×TE 1.9×WR 1.9× |
| — |
| Apr 1, 2026 | MFL | 12-teamdynastySFTEPTE 2.1×RB 1.9×WR 1.7× |
|
|
| Mar 31, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 31, 2026 | MFL | 32-teamdynastyTEPcopy ×2TE 2.1×RB 1.7×WR 1.7× |
|
|
| Mar 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 1.7×WR 1.7× |
|
|
| Mar 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| — |
| Mar 28, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 27, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Mar 14, 2026 | MFL | 10-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Mar 13, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Mar 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Mar 3, 2026 | MFL | 12-teamdynastyRB 2.1×TE 2.1×WR 2.1× |
|
|
| Mar 1, 2026 | SLEEPER | 16-teamdynastySFTEP |
|
|
| Feb 22, 2026 | SLEEPER | 16-teamdynastySFTEP |
|
|
| Feb 20, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Feb 18, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Feb 11, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Feb 3, 2026 | SLEEPER | dynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Audric Estime
How Audric Estime actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Audric Estime looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Audric Estime is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Audric Estime. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.