| Oct 28, 2026 | SLEEPER | dynastySFTEP | Total 13,403 | Total 4,804 |
| Oct 25, 2026 | SLEEPER | dynastySFTEP | Total 203 · 1 without value | Total 6,879 |
| Oct 22, 2026 | SLEEPER | dynastySFTEP | Total 339 | — Total 0 |
| Oct 21, 2026 | SLEEPER | dynastySFTEP | Total 6,856 | Total 2,374 |
| Oct 4, 2026 | MFL | dynasty | Total 1,735 | Total 1,318 |
| Oct 1, 2026 | MFL | dynastySF | Total 333 | Total 0 · 1 without value |
| Sep 29, 2026 | MFL | dynastySF | Total 271 | Total 3,279 |
| Sep 20, 2026 | SLEEPER | dynastySF | Total 6,580 | Total 5,305 |
| Sep 18, 2026 | SLEEPER | dynastySFTEP | Total 2,421 | Total 859 |
| Sep 15, 2026 | SLEEPER | dynastySFTEP | Total 11,080 | Total 10,210 · 1 without value |
| Sep 13, 2026 | SLEEPER | dynastyTEP | - PICK2028 Round 2 Pick
- PICK2028 Round 3 Pick
Total 231 · 2 without value | Total 552 |
| Sep 3, 2026 | MFL | dynastySF | Total 1,504 | Total 0 · 1 without value |
| Sep 1, 2026 | MFL | dynasty | Total 218 · 1 without value | Total 944 |
| Aug 31, 2026 | MFL | dynasty | Total 1,913 | Total 3,453 |
| Aug 31, 2026 | SLEEPER | dynastySF | Total 382 · 1 without value | Total 1,161 · 1 without value |
| Aug 23, 2026 | MFL | dynastySF | Total 7,594 · 1 without value | Total 10,041 |
| Aug 21, 2026 | MFL | dynastySFTEP | Total 762 | - PICK2027 Round 3 Pick1,048
- PICK2027 Round 4 Pick819
Total 1,867 |
| Aug 12, 2026 | MFL | keeperTEP | Total 2,031 · 3 without value | Total 3,263 · 2 without value |
| Jul 24, 2026 | MFL | dynasty | Total 11,483 | Total 13,317 |
| Jul 8, 2026 | MFL | dynastySFTEP | Total 10,567 · 2 without value | Total 24,212 · 2 without value |
| Jul 1, 2026 | SLEEPER | dynastySFTEP | Total 1,478 · 1 without value | Total 2,056 |
| Jun 27, 2026 | SLEEPER | dynastySFTEP | Total 119 · 1 without value | Total 1,170 |
| Jun 21, 2026 | SLEEPER | dynastySFTEP | Total 119 | Total 0 · 1 without value |
| Jun 19, 2026 | SLEEPER | dynastySFTEP | Total 4,700 | Total 3,737 |
| Jun 15, 2026 | MFL | dynastyTEP | Total 2,882 · 1 without value | Total 831 |
| Jun 8, 2026 | SLEEPER | dynastySFTEP | - PICK2027 Round 3 Pick
- PICK2029 Round 3 Pick
Total 119 · 2 without value | Total 296 · 1 without value |
| Jun 4, 2026 | SLEEPER | dynastySFTEP | Total 2,363 · 1 without value | Total 6,139 |
| Jun 2, 2026 | SLEEPER | dynastySFTEP | Total 119 | Total 645 |
| Apr 20, 2026 | SLEEPER | dynastyTEP | Total 118 | Total 0 · 1 without value |
| Apr 16, 2026 | SLEEPER | dynasty | Total 121 · 2 without value | Total 1,634 |