Noah Fant Trade History
54 trades in the last 365 days
Noah Fant trade market summary
Noah Fant has appeared in 54 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 27, 2026 through August 18, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Noah Fant in those trades is 147, and his trade value has trended down over the past 365 days. Individual deals ranged from 40 to 403 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (37 assets), followed by running backs (34). Draft picks were involved on the other side 39 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Aug 16, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Aug 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 30, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
| |
| Jul 23, 2026 | MFL | 12-teamdynastySFTEPTE 2.5×RB 1.6×WR 1.6× |
|
|
| Jul 14, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 9, 2026 | MFL | 12-teamdynastySFTEPTE 1.2× |
|
|
| Jul 7, 2026 | MFL | 32-teamdynastySFTEPcopy ×2TE 1.5× |
| |
| Jul 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 15, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 12, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 9, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jun 8, 2026 | SLEEPER | dynastySFTEP |
| — |
| Jun 4, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Jun 2, 2026 | MFL | 16-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 30, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 23, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| May 21, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| May 18, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 18, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 18, 2026 | SLEEPER | 32-teamdynasty |
|
|
| May 12, 2026 | MFL | 14-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| May 11, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 10, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 7, 2026 | SLEEPER | 24-teamdynasty |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 6, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Apr 30, 2026 | SLEEPER | 32-teamdynastySFTEP |
|
|
| Apr 27, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Apr 15, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 14, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 9, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Apr 8, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Apr 3, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Mar 28, 2026 | SLEEPER | 24-teamdynastySF |
| |
| Mar 22, 2026 | MFL | 12-teamdynastySFTEPTE 2.2×RB 2.0×WR 1.7× |
|
|
| Mar 17, 2026 | MFL | 10-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Mar 17, 2026 | MFL | 12-teamdynastySF |
|
|
| Mar 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 15, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Mar 13, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Mar 4, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Mar 3, 2026 | SLEEPER | 16-teamdynastySFTEP |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Noah Fant
How Noah Fant actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Noah Fant looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Noah Fant is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Noah Fant. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.