Malik Davis Trade History
75 trades in the last 365 days
Malik Davis trade market summary
Malik Davis has appeared in 75 real dynasty trades tracked across MFL and Sleeper leagues in the last 365 days. Those deals span January 14, 2026 through August 17, 2026. Every trade below is a completed deal pulled from live league data — not a projection or a calculator estimate.
The average value attached to Malik Davis in those trades is 290, and his trade value has stayed roughly flat over the past 365 days. Individual deals ranged from 72 to 583 in value, which reflects how much league format — superflex, TEP, and scoring — moves his price.
The most common return: managers most often send back wide receivers (67 assets), followed by running backs (50). Draft picks were involved on the other side 55 times. Use the filters below to isolate the formats that match your league before benchmarking your own offer.
| Date | Source | Format | Gave | Received |
|---|---|---|---|---|
| Aug 17, 2026 | SLEEPER | 32-teamdynasty |
|
|
| Aug 11, 2026 | MFL | 14-teamdynastySFTEPTE 2.3×WR 2.0×RB 1.6× |
|
|
| Aug 9, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 8, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 6, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 3, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Aug 2, 2026 | MFL | dynastySFTEP |
|
|
| Jul 31, 2026 | SLEEPER | 12-teamdynastySF |
|
|
| Jul 28, 2026 | MFL | 12-teamdynastySFTEPTE 1.4×WR 1.2× |
| |
| Jul 27, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 24, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 21, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Jul 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 20, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| Jul 17, 2026 | SLEEPER | 24-teamdynastySFTEP |
|
|
| Jul 17, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jul 13, 2026 | MFL | 12-teamdynastySFRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jul 12, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| — |
| Jul 12, 2026 | SLEEPER | 12-teamdynastySF |
| — |
| Jul 6, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jul 1, 2026 | MFL | 84-teamdynastySFTEPcopy ×6TE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 27, 2026 | MFL | 10-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 25, 2026 | SLEEPER | 12-teamdynastySFTEP |
|
|
| Jun 21, 2026 | MFL | 12-teamdynastyRB 1.8×TE 1.8×WR 1.8× |
|
|
| Jun 18, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 12, 2026 | SLEEPER | dynasty |
|
|
| Jun 12, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
| |
| Jun 11, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| Jun 11, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 10, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 9, 2026 | SLEEPER | 14-teamdynastySFTEP |
|
|
| Jun 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| Jun 7, 2026 | MFL | 32-teamdynastySFTEPcopy ×3TE 2.2×RB 1.6×WR 1.6× |
|
|
| Jun 6, 2026 | MFL | 15-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| Jun 1, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 29, 2026 | SLEEPER | dynastySFTEP |
|
|
| May 25, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 25, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| |
| May 24, 2026 | MFL | 12-teamdynastySFTEPTE 2.0×RB 1.6×WR 1.6× |
|
|
| May 20, 2026 | MFL | 12-teamdynastyRB 1.7×TE 1.7×WR 1.7× |
|
|
| May 17, 2026 | SLEEPER | dynastySF |
|
|
| May 17, 2026 | MFL | 12-teamdynastyTEPTE 2.6×WR 2.0×RB 1.8× |
|
|
| May 14, 2026 | MFL | 12-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
| |
| May 8, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
| May 8, 2026 | MFL | 13-teamdynastySFRB 1.6×TE 1.6×WR 1.6× |
|
|
| May 7, 2026 | MFL | 12-teamdynastySFTEPTE 2.3×RB 1.6×WR 1.6× |
|
|
Test any offer against real market values in the trade calculator.
Most frequently traded with Malik Davis
How Malik Davis actually trades in dynasty leagues
Every trade on this page is a real transaction between real dynasty managers pulled from MFL and Sleeper leagues. That's meaningfully different from an algorithmic value chart, which publishes a single number based on rankings and rest-of-career projections. Two players with identical algorithmic values often have very different trade markets — and the only way to know which is which is to look at what managers actually paid.
Use the format filters above to narrow down to your specific league settings. A superflex trade for Malik Davis looks very different from a 1QB trade, and TEP scoring inflates tight-end deals in ways that standard charts miss. Filter down to the format that matches your league, and the values you see are what Malik Davis is actually fetching in the real market.
Below the trade table, we surface the players most frequently packaged with or received in exchange for Malik Davis. Those are your natural trade partners — the players your league mates are already pairing him with. Click through to any of them to see their own trade history and build out a shortlist for your next offer.